Rank | BoatName | Class | SailNo | Helm / Crew | PY | R3 12/01/2025 |
R4 12/01/2025 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 1.0 | 1.0 | 2.0 |
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 3.0 | 2.0 | 5.0 |
3rd | Laser | 197766 | Tony Clark | 1106 | 2.0 | 3.5 | 5.5 | |
4th | Laser | 309 | Steve Jardine | 1106 | 4.0 | 5.0 | 9.0 | |
5th | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 6.0 | 3.5 | 9.5 | |
6th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 5.0 | 6.0 | 11.0 |
7th | Laser | 71 | Henk Thomas | 1106 | 7.0 | 7.0 | 14.0 | |
8th | Laser | 219366 | Pasi Hayrynen | 1106 | 8.0 | 8.5 | 16.5 | |
9th | Lightning 368 | 110 | Judith Carter | 1162 | 9.0 | 8.5 | 17.5 | |
10th | Splash | 813 | Keith Roberts | 1240 | 11.0 RET | 11.0 DNC | 22.0 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: S Dawson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 12.39 | 0.10.59 | 0.00.00 | 1152 | 1.0 | ||
2 | Laser | 197766 | Tony Clark | 1106 | 12.33 | 0.11.21 | 0.00.24 | 1142.893 | 2.0 | |||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 13.11 | 0.11.27 | 0.00.32 | 1200.569 | 3.0 | ||
4 | Laser | 309 | Steve Jardine | 1106 | 12.58 | 0.11.43 | 0.00.49 | 1180.838 | 4.0 | |||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 12.25 | 0.11.48 | 0.00.51 | 1130.751 | 5.0 | ||
6 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 14.19 | 0.12.29 | 0.01.43 | 1303.779 | 6.0 | |||
7 | Laser | 71 | Henk Thomas | 1106 | 14.36 | 0.13.12 | 0.02.27 | 1329.581 | 7.0 | |||
8 | Laser | 219366 | Pasi Hayrynen | 1106 | 15.52 | 0.14.21 | 0.03.43 | 1444.933 | 8.0 | |||
9 | Lightning 368 | 110 | Judith Carter | 1162 | 17.25 | 0.14.59 | 0.04.39 | 1586.087 | 9.0 | |||
10 | Splash | 813 | Keith Roberts | 1240 | RET | 11.0 |
Race Officer: S Dawson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 17.07 | 0.14.51 | 0.00.00 | 1152 | 1.0 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 17.40 | 0.15.20 | 0.00.33 | 1189.017 | 2.0 | ||
3 | Laser | 197766 | Tony Clark | 1106 | 17.08 | 0.15.29 | 0.00.42 | 1153.122 | 3.5 | |||
3 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 17.46 | 0.15.29 | 0.00.43 | 1195.747 | 3.5 | |||
5 | Laser | 309 | Steve Jardine | 1106 | 17.27 | 0.15.47 | 0.01.01 | 1174.434 | 5.0 | |||
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 16.38 | 0.15.48 | 0.00.59 | 1119.47 | 6.0 | ||
7 | Laser | 71 | Henk Thomas | 1106 | 18.20 | 0.16.35 | 0.01.54 | 1233.885 | 7.0 | |||
8 | Laser | 219366 | Pasi Hayrynen | 1106 | 20.11 | 0.18.15 | 0.03.45 | 1358.395 | 8.5 | |||
8 | Lightning 368 | 110 | Judith Carter | 1162 | 21.12 | 0.18.15 | 0.03.56 | 1426.82 | 8.5 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com